Sacramento Foreclosures Info

Foreclosures in 95821 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 95821 bdrm bthrm $129,000.00 W COUNTRY CLUB LN Sacramento fulldetails
2 photo 95821 3 2 $110,000.00 ROLAND RD Sacramento fulldetails
3 photo 95821 bdrm bthrm $213,000.00 EDISON AVE Sacramento fulldetails
4 photo 95821 3 2 price RAVENWOOD AVE Sacramento fulldetails
5 photo 95821 3 2 price MONTCLAIRE ST Sacramento fulldetails
6 photo 95821 2 1 price DANUBE DR Sacramento fulldetails
7   95821 4 3.5 price MARCONI AVE Sacramento fulldetails
8 photo 95821 4 1.5 $234,500.00 EASTWOOD RD Sacramento fulldetails
9 photo 95821 2 1 price ETHAN WAY Sacramento fulldetails
10 photo 95821 1 1 $229,000.00 CARLSBAD AVE Sacramento fulldetails
11 photo 95821 3 2 price FREDERICK WAY Sacramento fulldetails
12 photo 95821 3 1 price EDISON AVE Sacramento fulldetails
13   95821 2 1 price FULTON SQUARE LN APT 54 Sacramento fulldetails
14 photo 95821 3 2 price CARSON WAY Sacramento fulldetails
15 photo 95821 2 1 price WULFF LN Sacramento fulldetails
16 photo 95821 4 2 price DOMICH WAY Sacramento fulldetails
17 photo 95821 3 1 price MARCONI AVE Sacramento fulldetails
18 photo 95821 3 2 price TOWN CIR Sacramento fulldetails
19 photo 95821 bdrm bthrm price FRENCH AVE Sacramento fulldetails
20 photo 95821 bdrm bthrm price RUBICON WAY Sacramento fulldetails
spacer
pleasenote

Foreclosures in Sacramento County

spacer